단위 : 원 / VAT 별도
| Category | Classification | Details | For 100m2 | ||
|---|---|---|---|---|---|
| Brand | Franchise Fee | Disclosure Statement + Market Acquisition (carried out in the form of a deposit) | 1000 (10,000 won) | ||
| Training Fee | 500 (10,000 won) | ||||
| Royalty | Free Support | 0 ZERO! | |||
| Interior | Price per m2 | Carpentry, Glass, Painting, Facilities, Tiles, Electricity, etc. | 평당 190 (만) | ||
| Signboard | Design Price | Option 1: Channel Type Option 2: Flex Type Option 3: Galva Type ※ Varies depending on local government approval |
1Item | 2Item | 3Item |
| 500-700 (10,000 won) | 700-900 (10,000 won) | 900-1,100 (10,000 won) | |||
| Kitchen | Estimated Cost | Based on vacancy (Main/Subcontractors) ※ When all items are in stock |
3000 - 4000 (10,000 won) | ||
* You can check by scrolling horizontally.
* Additional construction costs such as heating/cooling ducts, metal, gas lines, facade, bathroom demolition, etc., are separate.
* Construction costs can change depending on the shop's shape, structure, and size.